{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Federschlauchtrommel für Luft, Wasser" }
Schlauchmaterial: PU
Gewicht: 45 kg - 50 kg
Typ | Schlauchlänge m | Schlauchinnen-Ø mm (") | Druck bar (Mpa) | Temperatur °C | Ausgangs-anschluss | Eingangs-anschluss | Luft | Kaltes Wasser | Abmessungen B | Abmessungen C |
---|---|---|---|---|---|---|---|---|---|---|
128911 | 47 (45 +2) | 8 ( 5/16) | 20 (2,0) | -5 / +40 | 1/4 | 1 " M | Ja | Ja | 160 | 390 |
128921 | 32 (30 +2) | 10 ( 3/8) | 20 (2,0) | -5 / +40 | 3/8 | 1 " M | Ja | Ja | 130 | 360 |
128922 | 42 (40 +2) | 10 ( 3/8) | 20 (2,0) | -5 / +40 | 3/8 | 1 " M | Ja | Ja | 160 | 390 |
128931 | 32 (30 +2) | 13 (1/2) | 20 (2,0) | -5 / +40 | 1/2 | 1 " M | Ja | Ja | 130 | 360 |
128932 | 42 (40 +2) | 13 (1/2) | 20 (2,0) | -5 / +40 | 1/2 | 1 " M | Ja | Ja | 160 | 390 |
128941 | 17 (15 +2) | 19 (3/4) | 10 (1,0) | -5 / +40 | 3/8 | 1 " M | Ja | Ja | 160 | 390 |
128951 | 10 (8 +2) | 25 (1) | 10 (1,0) | -5 / +40 | 1 | 1 " M | Ja | Ja | 160 | 390 |
Sie haben Fragen zu unseren Produkten oder möchten ein Angebot für ein konkretes Produkt?
Erhalten Sie schnell und unkompliziert Ihr persönliches Angebot.