{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Leitungsaufroller 11662 / 11663" }
Artikel.Nr. | Wickellänge (m) | Aderzahl/Querschnitt (mm²) | Volt | Leitung aufgerollt (W) | Leitung abgerollt (W) | Gewicht (kg) |
11662(..63)-01x6,0 | 22 | 1x6,0 | / | / | 14 | |
11662(..63)-01x16,0 | 15 | 1x16 | / | / | 14 | |
11662(..63)-02x1,5 | 24 | 2x1,5 | 230 | 1100 | 1800 | 14 |
11662(..63)-02x2,5 | 21 | 2x2,5 | 230 | 1800 | 2500 | 14 |
11662(..63)-03x1,5 | 24 | 3x1,5 | 230 | 1100 | 1800 | 14 |
11662(..63)-03x1,5RNF | 20 | 3x1,5 | 230 | 1100 | 1800 | 14 |
11662(..63)-03x2,5 | 15 | 3x2,5 | 230 | 2000 | 3000 | 14 |
11662(..63)-03x2,5RNF | 12 | 3x2,5 | 230 | 2000 | 3000 | 14 |
11662(..63)-04x1,5 | 21 | 4x1,5 | 400 | 1100 | 1800 | 14 |
11662(..63)-04x1,5RNF | 16 | 4x1,5 | 400 | 1100 | 1800 | 14 |
11662(..63)-04x2,5 | 15 | 4x2,5 | 400 | 2000 | 3000 | 14 |
11662(..63)-04x2,5RNF | 10 | 4x2,5 | 400 | 2000 | 3000 | 14 |
11662(..63)-05x1,5 | 15 | 5x1,5 | 400 | 1500 | 2200 | 14 |
11662(..63)-05x2,5 | 10 | 5x2,5 | 400 | 2000 | 3000 | 14 |
11662(..63)-05x2,5RNF | 8 | 5x2,5 | 400 | 2000 | 3000 | 14 |
11662(..63)-07x1,0 | 16 | 7x1,0 | 3A | 3A | 14 | |
11662(..63)-07x1,5 | 9 | 7x1,5 | 4,5A | 4,5A | 14 | |
11662(..63)-08x1,0 | 11 | 8x1,0 | 3A | 3A | 14 | |
11662(..63)-08x1,5 | 8 | 8x1,5 | 4,5A | 4,5A | 14 |
11663
Schutzart IP 43, mit zusätzlichem Mundstück für verbesserte Kabelführung und höhere Schutzart
Sie haben Fragen zu unseren Produkten oder möchten ein Angebot für ein konkretes Produkt?
Erhalten Sie schnell und unkompliziert Ihr persönliches Angebot.