{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Leitungsaufroller 11670" }
Artikel.Nr. | Wickellänge (m) | Aderzahl/Querschnitt (mm²) | Volt | Leitung aufgerollt (W) | Leitung abgerollt (W) | Gewicht (kg) |
11670-01x16,0 | 20 | 1x16 | / | / | 8,0 | |
11670-02x1,5 | 25 | 2x1,5 | 230 | 1100 | 1800 | 8,0 |
11670-03x1,5 | 25 | 3x1,5 | 230 | 1200 | 1800 | 9,0 |
11670-03x1,5 RNF | 20 | 3x1,5 | 230 | 1200 | 1800 | 9,0 |
11670-03x2,5 | 20 | 3x2,5 | 230 | 2000 | 3000 | 9,0 |
11670-03x2,5 RNF | 17 | 3x2,5 | 230 | 2000 | 3000 | 9,0 |
11670-04x1,5 | 25 | 4x1,5 | 400 | 1100 | 1800 | 9,0 |
11670-04x1,5 RNF | 16 | 4x1,5 | 400 | 1100 | 1800 | 9,0 |
11670-04x2,5 | 18 | 4x2,5 | 400 | 2000 | 3000 | 9,0 |
11670-04x2,5 RNF | 13 | 4x2,5 | 400 | 2000 | 3000 | 9,0 |
11670-05x1,5 | 20 | 5x1,5 | 400 | 1500 | 2200 | 10 |
11670-05x1,5 RNF | 15 | 5x1,5 | 400 | 1500 | 2200 | 10 |
11670-05x2,5 | 15 | 5x2,5 | 400 | 2000 | 3000 | 10 |
11670-05x2,5 RNF | 10 | 5x2,5 | 400 | 2000 | 3000 | 10 |
Sie haben Fragen zu unseren Produkten oder möchten ein Angebot für ein konkretes Produkt?
Erhalten Sie schnell und unkompliziert Ihr persönliches Angebot.