{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Federzug 1093(..)" }
Technische Eigenschaften
Artikel - Nr. | Traglast | Seilauszug | Gewicht |
---|---|---|---|
(kg) | (m) | (kg) | |
109300** | 0,2 - 0,5 | 1,6 | 0,5 |
109301** | 0,4 - 1,0 | 1,6 | 0,5 |
109302** | 1,0 - 2,0 | 1,6 | 0,5 |
109303** | 2,0 - 3,0 | 1,6 | 0,6 |
109311 | 0,4 - 1,0 | 1,6 | 0,6 |
109312 | 1,0 - 2,0 | 1,6 | 0,6 |
109313 | 2,0 - 3,0 | 1,6 | 0,7 |
109320 | 1,0 - 2,5 | 2,0 | 2,0 |
109321 | 2,0 - 4,0 | 2,0 | 2,0 |
109322 | 4,0 - 6,0 | 2,0 | 2,3 |
109323 | 6,0 - 8,0 | 2,0 | 2,5 |
109336 | 2,0 - 4,0 | 2,5 | 2,9 |
109337 | 4,0 - 6,0 | 2,5 | 3,2 |
109338 | 6,0 - 8,0 | 2,5 | 3,5 |
109339 | 8,0 - 10,0 | 2,5 | 3,7 |
109340 | 10,0 - 14,0 | 2,5 | 4,0 |
** Mit Kunststoffgehäuse
Sie haben Fragen zu unseren Produkten oder möchten ein Angebot für ein konkretes Produkt?
Erhalten Sie schnell und unkompliziert Ihr persönliches Angebot.