{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Balancer SWF-L" }
Technische Eigenschaften:
Sicherheitseinrichtung:
Artikel - Nr. | Typ | Traglastbereich | Seillänge | Gewicht |
162003 | SWF-03L | 1,5 - 3,0 | 2,5 | 3,9 |
162005 | SWF-05L | 2,5 - 5,0 | 2,5 | 4 |
162009 | SWF-09L | 4,5 - 9,0 | 2,3 | 7 |
162015 | SWF-15L | 9,0 - 15 | 2,3 | 7,5 |
162022 | SWF-22L | 15 - 22 | 2,3 | 8,5 |
162030 | SWF-30L | 22 - 30 | 2,3 | 8,5 |
162040 | SWF-40L | 30 - 40 | 2,3 | 11 |
162050 | SWF-50L | 40 - 50 | 2,3 | 11 |
162060 | SWF-60L | 50 - 60 | 2,3 | 11,5 |
162070 | SWF-70L | 60 - 70 | 2,3 | 12 |
162085 | SWF-85L | 70 - 85 | 2,5 | 26,5 |
162100 | SWF-100L | 85 - 100 | 2,5 | 27 |
162120 | SWF-120L | 100 - 120 | 2,5 | 34 |
162130 | SWF-130L | 120 - 130 | 2,5 | 35 |
Produktdatenblatt anzeigen
Bitte beachten Sie stets vor dem Gebrauch des Balancers die Hinweise in der mitgelieferten Betriebsanleitung.
Sollten Sie dennoch Schwierigkeiten mit dem Seilauszug haben, überprüfen Sie bitte folgende Punkte:
Sie haben Fragen zu unseren Produkten oder möchten ein Angebot für ein konkretes Produkt?
Erhalten Sie schnell und unkompliziert Ihr persönliches Angebot.